

| Product Name | Rubber Hose |
| Material | High-Quality Rubber (e.g., EPDM, NBR, SBR) |
| Size | Various Diameters (e.g., 1/4″, 3/8″, 1/2″, etc.) |
| Length | Customizable (e.g., 1m, 2m, 3m, etc.) |
| Wall Thickness | Standard: 3mm to 10mm |
| Reinforcement | Textile Braided, Steel Wire Reinforced |
| Temperature Range | -40°C to +120°C |
| Pressure Rating | Varies (e.g., 0.5 MPa to 3.0 MPa) |
| Color Options | Black, Red, Blue, Custom Colors Available |
| Bend Radius | Customizable Based on Diameter and Application |
| Hardness | Shore A 60 to 90 |
| Inner Surface | Smooth |
| Outer Surface | Smooth or Wrapped |
| Compliance | ISO, SAE, DIN |
| Applications | Automotive, Industrial, Construction, Agriculture |
| UV Resistance | Good |
| Certifications | ISO 9001, ISO 14001 |
Rubber hoses are engineered to withstand extreme temperatures, making them ideal for high-temperature applications. Whether used in automotive cooling systems, steam lines, or industrial processes, these hoses maintain their integrity even under intense heat. The heat-resistant properties of rubber prevent melting, warping, or degradation, ensuring reliable performance over time. This durability in high-temperature environments reduces maintenance costs and minimizes downtime, making rubber hoses a cost-effective solution for demanding applications.



